Home

Melodramatisch Partner Verrückt diurnal iop curve Jung Allee Straße

Diurnal versus office-hour intraocular pressure fluctuation in primary  adult onset glaucoma | Journal of Optometry
Diurnal versus office-hour intraocular pressure fluctuation in primary adult onset glaucoma | Journal of Optometry

Nocturnal IOP Matters in Glaucoma Management
Nocturnal IOP Matters in Glaucoma Management

Intraocular pressure variability in patients who reached target intraocular  pressure | British Journal of Ophthalmology
Intraocular pressure variability in patients who reached target intraocular pressure | British Journal of Ophthalmology

Figure. Diurnal pattern of Intraocular pressure (IOP) in the supine and...  | Download Scientific Diagram
Figure. Diurnal pattern of Intraocular pressure (IOP) in the supine and... | Download Scientific Diagram

Vision | Free Full-Text | Clinical Outcomes of the Implementation of IOP  Monitoring, in and out of Office Time, to 1500 Patients—A Cohort Study
Vision | Free Full-Text | Clinical Outcomes of the Implementation of IOP Monitoring, in and out of Office Time, to 1500 Patients—A Cohort Study

Daytime diurnal curve comparison between the fixed combinations of  latanoprost 0.005%/timolol maleate 0.5% and dorzolamide 2%/timolol maleate  0.5% | Eye
Daytime diurnal curve comparison between the fixed combinations of latanoprost 0.005%/timolol maleate 0.5% and dorzolamide 2%/timolol maleate 0.5% | Eye

Diurnal intraocular pressure curves for the participants at baseline,... |  Download Scientific Diagram
Diurnal intraocular pressure curves for the participants at baseline,... | Download Scientific Diagram

Volume 3, Chapter 46. Tonometry, Tonography, and Aqueous Fluorophotometry
Volume 3, Chapter 46. Tonometry, Tonography, and Aqueous Fluorophotometry

Diurnal intraocular pressure reduction with latanoprost 0.005% compared to  timolol maleate 0.5% as monotherapy in subjects with exfoliation glaucoma |  Eye
Diurnal intraocular pressure reduction with latanoprost 0.005% compared to timolol maleate 0.5% as monotherapy in subjects with exfoliation glaucoma | Eye

The Effect of Diurnal Fluctuation in Intraocular Pressure on the Evaluation  of Risk Factors of Progression in Normal Tension Glaucoma | PLOS ONE
The Effect of Diurnal Fluctuation in Intraocular Pressure on the Evaluation of Risk Factors of Progression in Normal Tension Glaucoma | PLOS ONE

Short-term reproducibility of intraocular pressure and ocular perfusion  pressure measurements in Chinese volunteers and glaucoma patients | BMC  Ophthalmology | Full Text
Short-term reproducibility of intraocular pressure and ocular perfusion pressure measurements in Chinese volunteers and glaucoma patients | BMC Ophthalmology | Full Text

Variable IOP Measurements - Glaucoma Today
Variable IOP Measurements - Glaucoma Today

Fluctuation of intraocular pressure in glaucoma patients before and after  trabeculectomy with mitomycin C | PLOS ONE
Fluctuation of intraocular pressure in glaucoma patients before and after trabeculectomy with mitomycin C | PLOS ONE

Figure 1 from Twenty-four hour (Nyctohemeral) rhythm of intraocular pressure  and ocular perfusion pressure in normal-tension glaucoma. | Semantic Scholar
Figure 1 from Twenty-four hour (Nyctohemeral) rhythm of intraocular pressure and ocular perfusion pressure in normal-tension glaucoma. | Semantic Scholar

Correlation between office and peak nocturnal intraocular pressures in  healthy subjects and glaucoma patients - ScienceDirect
Correlation between office and peak nocturnal intraocular pressures in healthy subjects and glaucoma patients - ScienceDirect

Iop compliance and fluctuations
Iop compliance and fluctuations

Circadian intraocular pressure patterns in healthy subjects, primary open  angle and normal tension glaucoma patients with a contact lens sensor -  Agnifili - 2015 - Acta Ophthalmologica - Wiley Online Library
Circadian intraocular pressure patterns in healthy subjects, primary open angle and normal tension glaucoma patients with a contact lens sensor - Agnifili - 2015 - Acta Ophthalmologica - Wiley Online Library

Intraocular Pressure: Measurement, Regulation, and Flow Relationships |  Ento Key
Intraocular Pressure: Measurement, Regulation, and Flow Relationships | Ento Key

Intraocular pressure profile during the modified diurnal tension curve  using Goldman applanation tonometry and dynamic contour tonometry |  SpringerLink
Intraocular pressure profile during the modified diurnal tension curve using Goldman applanation tonometry and dynamic contour tonometry | SpringerLink

Sustained Effect of Travoprost on Diurnal and Nocturnal Intraocular Pressure
Sustained Effect of Travoprost on Diurnal and Nocturnal Intraocular Pressure

Twenty-Four–Hour Intraocular Pressure Monitoring in Glaucoma | Ento Key
Twenty-Four–Hour Intraocular Pressure Monitoring in Glaucoma | Ento Key

Mean amplitude of intraocular pressure excursions: a new assessment  parameter for 24-h pressure fluctuations in glaucoma patients | Eye
Mean amplitude of intraocular pressure excursions: a new assessment parameter for 24-h pressure fluctuations in glaucoma patients | Eye

Importance of early morning intraocular pressure recording for measurement  of diurnal variation of intraocular pressure | British Journal of  Ophthalmology
Importance of early morning intraocular pressure recording for measurement of diurnal variation of intraocular pressure | British Journal of Ophthalmology

Intraocular Pressure Phasing and Glaucoma
Intraocular Pressure Phasing and Glaucoma

Concordance of 24‑h intraocular pressure curve in patients with untreated  unilateral primary open‑angle glaucoma
Concordance of 24‑h intraocular pressure curve in patients with untreated unilateral primary open‑angle glaucoma